Class A 10, 25, an 50 Person First Aid Kit Minimum Refill
$18.78
Prostat 8715 Class A ANSI-2021 10, 25, an 50 Person Minimum Refill First Aid Kit
Description
| Component Item Code | Description | Unit of Measure |
Quantity Per Bill |
| 8X10PB | 8″” X 10″” POLY BAG | EACH | 1 |
| 2900 | BANDAGE PLASTIC 1″X3″BULK | EACH | 16 |
| 2458 | ADHESIVE TAPE 1/2″x 2.5yd | EACH | 1 |
| 2895 | TRIPLE BIOTIC .5 GM BULK | EACH | 10 |
| 3054 | ANTISEPTIC BZK WIPE EACH | EACH | 10 |
| 2501 | CPR SHIELD OWV AND FILTER | EACH | 1 |
| 3869 | BURN EASE 4″ X 4″ DRESSING | EACH | 1 |
| 3883 | BURN EASE .9GM | EACH | 10 |
| 2016 | INSTANT ICE PACK 5″ X 6″ SM BU | EACH | 1 |
| 2082 | EYE PAD | EACH | 2 |
| BULK2839 | EYE PADS STRIPS 2/PK | EACH | 2 |
| 2052 | EYE WASH SINGLE USE 1oz 30ML | EACH | 1 |
| 2006 | FIRST AID BOOK | EACH | 1 |
| 8691 | HAND SANITIZER 10 PER ZIP | EACH | 1 |
| 2202 | DISPOSABLE VINYL GLVS 2PR | EACH | 1 |
| 2504 | CLEAN WRAP 2″ NS | EACH | 1 |
| 2552 | WIRE HANDLE SCISSORS 4.5″ | EACH | 1 |
| 2096 | BULK GAUZE PAD 3″X3″ | EACH | 2 |
| 2541 | ABD COMBINE PAD 5″X9″ | EACH | 2 |
| 2443 | TRIANGULAR BANDAGE 40X40X56 | EACH | 1 |
| 2219 | SOLAR BLANKET 84″”X52″” | EACH | 1 |





Reviews
There are no reviews yet.