Class B Minimum Refill For a 50 Person First Aid Kit
$47.85
8716 Class B ANSI-2021 50 Person First Aid Kit Minimum Refill
Description
| Component Item Code | Description | Unit of Measure |
Quantity Per Bill |
| 2072 | BANDAGE PLASTIC STRIPS 1″X3″ | BX | 1 |
| 2458 | ADHESIVE TAPE 1/2″x 2.5yd | EACH | 2 |
| 2009 | TRIPLE ANTIBIOTIC OINTMENT | BX | 1 |
| 2404 | ANTISEPTIC WIPES | BX | 1 |
| 2501 | CPR SHIELD OWV AND FILTER | EACH | 1 |
| 3869 | BURN EASE 4″ X 4″ DRESSING | EACH | 2 |
| 2518 | BURN RELIEF PUMP SPRAY 2OZ | EACH | 1 |
| 2016 | INSTANT ICE PACK 5″ X 6″ SM BU | EACH | 2 |
| 2183 | EYE PADS W/TAPE | BX | 1 |
| 2054 | EYE WASH 4OZ 120ML | EACH | 1 |
| 2006 | FIRST AID BOOK | EACH | 1 |
| 2362 | HAND SANITIZER .9GM 10/BX | EACH | 2 |
| 2202 | DISPOSABLE VINYL GLVS 2PR | EACH | 2 |
| 2504 | CLEAN WRAP 2″ NS | EACH | 2 |
| 2573 | GAUZE CLEAN WRAP 4″ NS | EACH | 1 |
| 2552 | WIRE HANDLE SCISSORS 4.5″ | EACH | 1 |
| 2185 | PADDED ALUM FOAM SPLINT 4″X 24 | EACH | 1 |
| 2096 | BULK GAUZE PAD 3″X3″ | EACH | 4 |
| 840010 | SOF TOURNIQUET ORANGE | EACH | 1 |
| 2541 | ABD COMBINE PAD 5″X9″ | EACH | 4 |
| 2443 | TRIANGULAR BANDAGE 40X40X56 | EACH | 2 |
| 10X8X7 | CORRIGATED BOX | EACH | 1 |
| 2219 | SOLAR BLANKET 84″”X52″” | EACH | 1 |





Reviews
There are no reviews yet.